Last Updated Date:
E-Verify Usage Statistics
The data below tracks E-Verify enrollment and usage on a quarterly basis. This information includes Enrolled MOUs, Hiring Sites, FY2023 Cases, and Usage past 365 days by state, including U.S. territories and the District of Columbia, and a look at the top 20 industries that are enrolled in E-Verify.
E-Verify Total Enrolled MOUs by State as of December 31, 2022
E-Verify Total Hiring Sites by State as of December 31, 2022
E-Verify Total FY2023 Cases by State as of December 31, 2022
E-Verify Total Usage past 365 days by State as of December 31, 2022
The table below lists all data points on the above map, as well as Activity %, U.S. territories, and the District of Columbia, which are not reflected on the map.
State Name | Enrolled MOUs | Hiring Sites | FY2022 Cases | Usage past 365 days | Activity % |
---|---|---|---|---|---|
ALABAMA | 66,073 | 95,232 | 205,141 | 15,670 | 24% |
ALASKA | 1,576 | 4,397 | 6,407 | 516 | 33% |
ARIZONA | 64,565 | 115,733 | 289,466 | 15,294 | 24% |
ARKANSAS | 4,365 | 18,213 | 393,837 | 1,519 | 35% |
CALIFORNIA | 86,390 | 273,565 | 896,600 | 21,495 | 25% |
COLORADO | 19,239 | 49,632 | 186,446 | 5,386 | 28% |
CONNECTICUT | 13,883 | 43,595 | 58,689 | 4,295 | 31% |
DELAWARE | 2,524 | 5,957 | 20,048 | 660 | 26% |
DIST OF COL | 4,822 | 15,625 | 39,191 | 1,416 | 29% |
FLORIDA | 80,439 | 229,026 | 620,772 | 22,425 | 28% |
GEORGIA | 138,158 | 310,661 | 1,034,563 | 22,710 | 16% |
GUAM | 218 | 295 | 1,216 | 69 | 32% |
HAWAII | 2,280 | 3,709 | 10,358 | 651 | 29% |
IDAHO | 2,998 | 16,887 | 30,268 | 978 | 33% |
ILLINOIS | 24,521 | 101,857 | 362,892 | 7,641 | 31% |
INDIANA | 18,377 | 48,132 | 216,233 | 6,130 | 33% |
IOWA | 5,015 | 15,669 | 72,279 | 1,901 | 38% |
KANSAS | 8,220 | 32,934 | 96,719 | 2,512 | 31% |
KENTUCKY | 6,127 | 30,813 | 99,288 | 1,916 | 31% |
LOUISIANA | 11,642 | 28,727 | 98,439 | 3,440 | 30% |
MAINE | 1,525 | 3,768 | 17,219 | 539 | 35% |
MARYLAND | 16,067 | 97,623 | 229,361 | 4,461 | 28% |
MASSACHUSETTS | 16,360 | 54,453 | 196,736 | 5,551 | 34% |
MICHIGAN | 17,483 | 47,331 | 269,092 | 6,080 | 35% |
MINNESOTA | 11,080 | 44,879 | 202,314 | 3,770 | 34% |
MISSISSIPPI | 12,421 | 39,503 | 91,013 | 3,731 | 30% |
MISSOURI | 60,919 | 156,687 | 237,333 | 12,122 | 20% |
MONTANA | 1,598 | 3,289 | 10,303 | 489 | 31% |
NEBRASKA | 9,661 | 22,238 | 80,864 | 3,163 | 33% |
NEVADA | 6,551 | 14,627 | 61,029 | 1,624 | 25% |
NEW HAMPSHIRE | 2,395 | 4,680 | 19,622 | 869 | 36% |
NEW JERSEY | 19,736 | 63,843 | 198,393 | 5,574 | 28% |
NEW MEXICO | 3,756 | 7,355 | 20,359 | 1,043 | 28% |
NEW YORK | 35,755 | 116,528 | 429,308 | 9,821 | 27% |
NORTH CAROLINA | 34,830 | 117,822 | 472,414 | 12,974 | 37% |
NORTH DAKOTA | 1,347 | 5,535 | 13,657 | 492 | 37% |
NORTHERN MARIANA ISLANDS | 1,380 | 1,449 | 462 | 223 | 16% |
OHIO | 16,298 | 89,651 | 443,278 | 5,533 | 34% |
OKLAHOMA | 8,818 | 17,985 | 90,376 | 2,702 | 31% |
OREGON | 7,898 | 21,216 | 67,889 | 2,307 | 29% |
PENNSYLVANIA | 22,954 | 88,934 | 464,689 | 7,934 | 35% |
PUERTO RICO | 1,157 | 1,863 | 12,596 | 361 | 31% |
RHODE ISLAND | 3,239 | 19,464 | 49,544 | 557 | 17% |
SOUTH CAROLINA | 62,571 | 88,095 | 182,147 | 19,098 | 31% |
SOUTH DAKOTA | 1,506 | 7,914 | 12,076 | 549 | 36% |
TENNESSEE | 21,843 | 83,579 | 428,852 | 8,323 | 38% |
TEXAS | 64,986 | 230,673 | 883,387 | 19,046 | 29% |
UTAH | 14,084 | 28,944 | 172,684 | 4,412 | 31% |
VERMONT | 788 | 1,514 | 5,724 | 244 | 31% |
VIRGIN ISLANDS | 126 | 403 | 314 | 23 | 18% |
VIRGINIA | 25,297 | 104,952 | 327,806 | 7,993 | 32% |
WASHINGTON | 16,625 | 45,763 | 454,263 | 4,567 | 27% |
WEST VIRGINIA | 1,518 | 4,836 | 16,078 | 501 | 33% |
WISCONSIN | 7,842 | 29,264 | 162,897 | 2,966 | 38% |
WYOMING | 1,446 | 2,361 | 5,846 | 424 | 29% |
E-Verify Top 20 Industries Nationwide as of December 31, 2022
Rank | NAICS - Industry | Hiring Sites |
---|---|---|
1 | 541 - PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 560,373 |
2 | 722 - FOOD SERVICES AND DRINKING PLACES | 189,398 |
3 | 561 - ADMINISTRATIVE AND SUPPORT SERVICES | 131,607 |
4 | 238 - SPECIALTY TRADE CONTRACTORS | 128,918 |
5 | 621 - AMBULATORY HEALTH CARE SERVICES | 110,218 |
6 | 813 - RELIGIOUS, GRANTMAKING, CIVIC, PROFESSIONAL, AND SIMILAR ORGANIZATIONS | 92,868 |
7 | 624 - SOCIAL ASSISTANCE | 91,070 |
8 | 611 - EDUCATIONAL SERVICES | 86,292 |
9 | 814 - PRIVATE HOUSEHOLDS | 78,982 |
10 | 551 - MANAGEMENT OF COMPANIES AND ENTERPRISES | 71,025 |
11 | 423 - MERCHANT WHOLESALERS, DURABLE GOODS | 62,412 |
12 | 811 - REPAIR AND MAINTENANCE | 56,349 |
13 | 522 - CREDIT INTERMEDIATION AND RELATED ACTIVITIES | 56,000 |
14 | 236 - CONSTRUCTION OF BUILDINGS | 53,840 |
15 | 519 - OTHER INFORMATION SERVICES | 53,367 |
16 | 531 - REAL ESTATE | 52,496 |
17 | 448 - CLOTHING AND CLOTHING ACCESSORIES STORES | 51,640 |
18 | 623 - NURSING AND RESIDENTIAL CARE FACILITIES | 51,145 |
19 | 452 - GENERAL MERCHANDISE STORES | 45,745 |
20 | 446 - HEALTH AND PERSONAL CARE STORES | 45,236 |