The data below tracks E-Verify enrollment and usage on a quarterly basis. This information includes Enrolled MOUs, Hiring Sites, FY2025 Cases, and Usage past 365 days by state, including U.S. territories and the District of Columbia, and a look at the top 20 industries that are enrolled in E-Verify.
E-Verify Total Enrolled MOUs by State as of March 31, 2025
E-Verify Total Hiring Sites by State as of March 31, 2025
E-Verify Total FY2025 Cases by State as of March 31, 2025
E-Verify Total Usage past 365 days by State as of March 31, 2025
The table below lists all data points on the above map, as well as Activity %, U.S. territories, and the District of Columbia, which are not reflected on the map.
State Name | Enrolled MOUs | Hiring Sites | FY2025 Cases | Usage past 365 days | Activity % |
---|---|---|---|---|---|
ALABAMA | 73,208 | 104,581 | 375,968 | 12,705 | 17% |
ALASKA | 1,911 | 5,019 | 16,420 | 597 | 31% |
ARIZONA | 70,123 | 122,759 | 538,556 | 15,385 | 22% |
ARKANSAS | 5,289 | 19,730 | 610,199 | 1,659 | 31% |
CALIFORNIA | 106,357 | 321,096 | 1,689,802 | 26,934 | 25% |
COLORADO | 22,717 | 57,392 | 314,113 | 6,281 | 28% |
CONNECTICUT | 8,564 | 38,507 | 111,525 | 2,762 | 32% |
DELAWARE | 4,007 | 9,547 | 47,109 | 1,186 | 30% |
DIST OF COL | 5,853 | 17,690 | 77,163 | 1,905 | 33% |
FLORIDA | 125,432 | 265,612 | 1,544,155 | 42,813 | 34% |
GEORGIA | 162,215 | 354,050 | 1,650,367 | 23,652 | 15% |
GUAM | 238 | 316 | 2,538 | 79 | 33% |
HAWAII | 2,644 | 4,187 | 32,485 | 725 | 27% |
IDAHO | 3,627 | 8,993 | 72,385 | 1,116 | 31% |
ILLINOIS | 30,488 | 115,947 | 689,037 | 9,302 | 31% |
INDIANA | 21,779 | 52,861 | 404,462 | 7,025 | 32% |
IOWA | 6,145 | 18,390 | 117,402 | 2,215 | 36% |
KANSAS | 9,585 | 26,219 | 175,583 | 2,819 | 29% |
KENTUCKY | 7,416 | 36,995 | 196,453 | 2,295 | 31% |
LOUISIANA | 13,371 | 31,402 | 191,647 | 3,856 | 29% |
MAINE | 1,949 | 4,690 | 30,322 | 663 | 34% |
MARYLAND | 19,464 | 66,962 | 407,586 | 5,307 | 27% |
MASSACHUSETTS | 21,118 | 62,777 | 416,911 | 7,061 | 33% |
MICHIGAN | 21,198 | 53,800 | 488,226 | 7,318 | 35% |
MINNESOTA | 13,499 | 54,263 | 335,120 | 4,626 | 34% |
MISSISSIPPI | 13,688 | 41,097 | 153,103 | 3,960 | 29% |
MISSOURI | 67,349 | 200,014 | 446,807 | 12,645 | 19% |
MONTANA | 1,994 | 3,955 | 24,537 | 613 | 31% |
NEBRASKA | 11,106 | 26,296 | 144,595 | 3,467 | 31% |
NEVADA | 7,865 | 16,081 | 111,533 | 1,990 | 25% |
NEW HAMPSHIRE | 3,090 | 7,126 | 45,580 | 1,103 | 36% |
NEW JERSEY | 24,908 | 79,212 | 398,575 | 7,070 | 28% |
NEW MEXICO | 4,345 | 8,653 | 44,692 | 1,175 | 27% |
NEW YORK | 46,728 | 148,451 | 833,873 | 13,514 | 29% |
NORTH CAROLINA | 40,922 | 132,082 | 806,246 | 14,139 | 35% |
NORTH DAKOTA | 1,599 | 6,211 | 29,834 | 548 | 34% |
NORTHERN MARIANA ISLANDS | 1,555 | 1,628 | 821 | 192 | 12% |
OHIO | 20,798 | 102,558 | 770,864 | 7,153 | 34% |
OKLAHOMA | 10,202 | 19,201 | 160,123 | 2,896 | 28% |
OREGON | 9,768 | 25,645 | 137,720 | 2,893 | 30% |
PENNSYLVANIA | 28,616 | 116,279 | 799,255 | 9,648 | 34% |
PUERTO RICO | 1,422 | 7,719 | 24,195 | 410 | 29% |
RHODE ISLAND | 3,554 | 8,848 | 69,338 | 621 | 17% |
SOUTH CAROLINA | 69,090 | 96,208 | 335,657 | 18,764 | 27% |
SOUTH DAKOTA | 1,851 | 7,644 | 23,756 | 656 | 35% |
TENNESSEE | 25,655 | 101,761 | 839,564 | 9,531 | 37% |
TEXAS | 82,433 | 273,205 | 1,672,704 | 24,037 | 29% |
UTAH | 15,917 | 33,844 | 316,501 | 4,507 | 28% |
VERMONT | 1,045 | 1,855 | 9,272 | 333 | 32% |
VIRGIN ISLANDS | 175 | 463 | 758 | 40 | 23% |
VIRGINIA | 30,530 | 120,128 | 572,597 | 9,246 | 30% |
WASHINGTON | 20,337 | 53,189 | 582,655 | 5,514 | 27% |
WEST VIRGINIA | 1,773 | 4,153 | 31,615 | 540 | 30% |
WISCONSIN | 9,792 | 30,831 | 287,513 | 3,641 | 37% |
WYOMING | 2,078 | 3,296 | 12,103 | 537 | 26% |
E-Verify Top 20 Industries Nationwide as of March 31, 2025
Rank | NAICS - Industry | Hiring Sites |
---|---|---|
1 | 541 - PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 628,804 |
2 | 722 - FOOD SERVICES AND DRINKING PLACES | 253,455 |
3 | 621 - AMBULATORY HEALTH CARE SERVICES | 151,580 |
4 | 238 - SPECIALTY TRADE CONTRACTORS | 151,452 |
5 | 561 - ADMINISTRATIVE AND SUPPORT SERVICES | 151,451 |
6 | 624 - SOCIAL ASSISTANCE | 105,208 |
7 | 611 - EDUCATIONAL SERVICES | 104,549 |
8 | 551 - MANAGEMENT OF COMPANIES AND ENTERPRISES | 82,949 |
9 | 441 - MOTOR VEHICLE AND PARTS DEALERS | 81,193 |
10 | 423 - MERCHANT WHOLESALERS, DURABLE GOODS | 74,883 |
11 | 813 - RELIGIOUS, GRANTMAKING, CIVIC, PROFESSIONAL, AND SIMILAR ORGANIZATIONS | 69,769 |
12 | 811 - REPAIR AND MAINTENANCE | 65,107 |
13 | 531 - REAL ESTATE | 64,307 |
14 | 236 - CONSTRUCTION OF BUILDINGS | 62,666 |
15 | 623 - NURSING AND RESIDENTIAL CARE FACILITIES | 57,726 |
16 | 519 - OTHER INFORMATION SERVICES | 56,691 |
17 | 532 - RENTAL AND LEASING SERVICES | 54,464 |
18 | 522 - CREDIT INTERMEDIATION AND RELATED ACTIVITIES | 53,942 |
19 | 452 - GENERAL MERCHANDISE STORES | 51,303 |
20 | 448 - CLOTHING AND CLOTHING ACCESSORIES STORES | 48,954 |