Last Updated Date:
E-Verify USAGE STATISTICS
The data below tracks E-Verify enrollment and usage on a quarterly basis. This information includes Enrolled MOUs, Hiring Sites, FY2022 Cases, and Usage past 365 days by state, including U.S. territories and the District of Columbia, and a look at the top 20 industries that are enrolled in E-Verify.
E-Verify Total Enrolled MOUs by State as of December 31, 2021
E-Verify Total Hiring Sites by State as of December 31, 2021
E-Verify Total FY2022 Cases by State as of December 31, 2021
E-Verify Total Usage past 365 days by State as of December 31, 2021
The table below lists all data points on the above map, as well as Activity %, U.S. territories, and the District of Columbia, which are not reflected on the map.
State Name | Enrolled MOUs | Hiring Sites | FY2022 Cases | Usage past 365 days | Activity % |
---|---|---|---|---|---|
ALABAMA | 69,060 | 89,517 | 219,711 | 15,152 | 25% |
ALASKA | 1,747 | 3,395 | 5,819 | 493 | 34% |
ARIZONA | 74,748 | 113,825 | 314,175 | 15,557 | 25% |
ARKANSAS | 5,167 | 18,294 | 471,416 | 1,431 | 36% |
CALIFORNIA | 95,757 | 265,987 | 987,815 | 21,304 | 26% |
COLORADO | 22,012 | 48,984 | 190,999 | 5,260 | 29% |
CONNECTICUT | 16,678 | 42,037 | 65,287 | 4,346 | 34% |
DELAWARE | 2,565 | 5,958 | 27,437 | 617 | 28% |
DIST OF COL | 5,275 | 15,291 | 36,509 | 1,375 | 30% |
FLORIDA | 81,711 | 221,541 | 637,353 | 22,047 | 30% |
GEORGIA | 140,289 | 294,146 | 1,129,839 | 22,946 | 18% |
GUAM | 249 | 284 | 872 | 65 | 31% |
HAWAII | 2,529 | 3,726 | 10,127 | 673 | 31% |
IDAHO | 3,259 | 16,862 | 24,923 | 904 | 33% |
ILLINOIS | 27,817 | 100,905 | 373,853 | 7,458 | 33% |
INDIANA | 20,125 | 48,469 | 224,620 | 6,048 | 35% |
IOWA | 5,785 | 15,517 | 59,740 | 1,828 | 39% |
KANSAS | 9,321 | 34,646 | 107,876 | 2,495 | 32% |
KENTUCKY | 7,224 | 32,535 | 108,189 | 1,794 | 31% |
LOUISIANA | 13,297 | 29,619 | 100,100 | 3,444 | 31% |
MAINE | 1,813 | 3,751 | 16,127 | 535 | 37% |
MARYLAND | 17,440 | 106,400 | 248,698 | 4,359 | 29% |
MASSACHUSETTS | 17,855 | 58,432 | 212,552 | 5,366 | 36% |
MICHIGAN | 19,614 | 45,409 | 284,487 | 5,756 | 35% |
MINNESOTA | 13,087 | 46,737 | 215,779 | 3,643 | 35% |
MISSISSIPPI | 14,170 | 22,442 | 94,411 | 3,766 | 32% |
MISSOURI | 76,601 | 154,903 | 244,510 | 12,425 | 22% |
MONTANA | 1,713 | 3,237 | 9,565 | 481 | 33% |
NEBRASKA | 10,484 | 22,231 | 80,403 | 3,047 | 34% |
NEVADA | 7,693 | 14,022 | 58,264 | 1,655 | 27% |
NEW HAMPSHIRE | 2,647 | 4,673 | 20,759 | 813 | 37% |
NEW JERSEY | 21,804 | 71,075 | 228,678 | 5,342 | 29% |
NEW MEXICO | 4,165 | 7,050 | 19,847 | 1,069 | 30% |
NEW YORK | 38,837 | 114,276 | 472,435 | 9,283 | 28% |
NORTH CAROLINA | 39,106 | 110,744 | 511,343 | 12,872 | 39% |
NORTH DAKOTA | 1,577 | 5,594 | 13,178 | 482 | 38% |
NORTHERN MARIANA ISLANDS | 1,304 | 1,368 | 725 | 271 | 21% |
OHIO | 18,764 | 90,893 | 430,921 | 5,340 | 35% |
OKLAHOMA | 10,228 | 17,884 | 94,516 | 2,660 | 32% |
OREGON | 8,808 | 21,249 | 75,099 | 2,252 | 30% |
PENNSYLVANIA | 25,054 | 82,707 | 508,416 | 7,550 | 36% |
PUERTO RICO | 1,288 | 1,478 | 15,055 | 335 | 32% |
RHODE ISLAND | 4,117 | 19,630 | 70,061 | 537 | 17% |
SOUTH CAROLINA | 67,825 | 85,658 | 200,104 | 19,708 | 33% |
SOUTH DAKOTA | 1,645 | 7,721 | 12,606 | 528 | 38% |
TENNESSEE | 24,558 | 87,395 | 426,169 | 8,180 | 40% |
TEXAS | 71,918 | 222,564 | 930,265 | 18,252 | 31% |
UTAH | 15,862 | 27,815 | 173,254 | 4,284 | 32% |
VERMONT | 876 | 1,528 | 5,373 | 231 | 32% |
VIRGIN ISLANDS | 128 | 384 | 335 | 22 | 21% |
VIRGINIA | 27,645 | 106,735 | 347,091 | 7,814 | 33% |
WASHINGTON | 17,838 | 47,040 | 638,441 | 4,444 | 29% |
WEST VIRGINIA | 1,768 | 19,000 | 14,500 | 496 | 35% |
WISCONSIN | 9,094 | 28,826 | 176,543 | 2,763 | 38% |
WYOMING | 1,547 | 2,197 | 6,048 | 397 | 30% |
E-Verify Top 20 Industries Nationwide as of December 31, 2021
Rank | NAICS - Industry | Hiring Sites |
---|---|---|
1 | REST OF NAICS GROUPS | 1,090,259 |
2 | 541 - PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 535,588 |
3 | 722 - FOOD SERVICES AND DRINKING PLACES | 198,867 |
4 | 561 - ADMINISTRATIVE AND SUPPORT SERVICES | 134,128 |
5 | 238 - SPECIALTY TRADE CONTRACTORS | 126,487 |
6 | 621 - AMBULATORY HEALTH CARE SERVICES | 106,628 |
7 | 624 - SOCIAL ASSISTANCE | 99,319 |
8 | 813 - RELIGIOUS, GRANTMAKING, CIVIC, PROFESSIONAL, AND SIMILAR ORGANIZATIONS | 77,906 |
9 | 814 - PRIVATE HOUSEHOLDS | 77,877 |
10 | 551 - MANAGEMENT OF COMPANIES AND ENTERPRISES | 77,331 |
11 | 611 - EDUCATIONAL SERVICES | 64,030 |
12 | 522 - CREDIT INTERMEDIATION AND RELATED ACTIVITIES | 63,633 |
13 | 423 - MERCHANT WHOLESALERS, DURABLE GOODS | 61,763 |
14 | 236 - CONSTRUCTION OF BUILDINGS | 52,292 |
15 | 811 - REPAIR AND MAINTENANCE | 51,817 |
16 | 519 - OTHER INFORMATION SERVICES | 51,797 |
17 | 623 - NURSING AND RESIDENTIAL CARE FACILITIES | 50,585 |
18 | 448 - CLOTHING AND CLOTHING ACCESSORIES STORES | 50,319 |
19 | 531 - REAL ESTATE | 48,139 |
20 | 446 - HEALTH AND PERSONAL CARE STORES | 45,821 |