Last Updated Date:
E-Verify Usage Statistics
The data below tracks E-Verify enrollment and usage on a quarterly basis. This information includes Enrolled MOUs, Hiring Sites, FY2023 Cases, and Usage past 365 days by state, including U.S. territories and the District of Columbia, and a look at the top 20 industries that are enrolled in E-Verify.
E-Verify Total Enrolled MOUs by State as of April 30, 2023
E-Verify Total Hiring Sites by State as of April 30, 2023
E-Verify Total FY2023 Cases by State as of April 30, 2023
E-Verify Total Usage past 365 days by State as of April 30, 2023
The table below lists all data points on the above map, as well as Activity %, U.S. territories, and the District of Columbia, which are not reflected on the map.
State Name | Enrolled MOUs | Hiring Sites | FY2023 Cases | Usage past 365 days | Activity % |
---|---|---|---|---|---|
ALABAMA | 67,339 | 96,371 | 431,880 | 16,032 | 24% |
ALASKA | 1,602 | 4,320 | 13,544 | 531 | 33% |
ARIZONA | 65,469 | 116,725 | 584,909 | 15,207 | 23% |
ARKANSAS | 4,493 | 18,375 | 754,199 | 1,552 | 35% |
CALIFORNIA | 88,315 | 274,251 | 1,737,939 | 21,731 | 25% |
COLORADO | 19,616 | 49,879 | 356,979 | 5,428 | 28% |
CONNECTICUT | 13,958 | 43,374 | 118,621 | 4,306 | 31% |
DELAWARE | 2,632 | 6,063 | 42,294 | 685 | 26% |
DIST OF COL | 4,929 | 15,724 | 86,425 | 1,462 | 30% |
FLORIDA | 83,442 | 230,570 | 1,268,101 | 22,890 | 27% |
GEORGIA | 141,855 | 314,030 | 1,820,785 | 22,753 | 16% |
GUAM | 221 | 298 | 2,551 | 73 | 33% |
HAWAII | 2,304 | 3,734 | 21,419 | 646 | 28% |
IDAHO | 3,078 | 16,988 | 61,520 | 977 | 32% |
ILLINOIS | 25,170 | 102,122 | 723,268 | 7,734 | 31% |
INDIANA | 18,951 | 48,310 | 446,170 | 6,314 | 33% |
IOWA | 5,141 | 15,784 | 142,197 | 1,918 | 37% |
KANSAS | 8,386 | 32,548 | 195,093 | 2,513 | 30% |
KENTUCKY | 6,308 | 30,910 | 204,576 | 1,969 | 31% |
LOUISIANA | 11,858 | 28,629 | 207,941 | 3,442 | 29% |
MAINE | 1,569 | 3,810 | 32,387 | 561 | 36% |
MARYLAND | 16,486 | 98,464 | 449,596 | 4,527 | 27% |
MASSACHUSETTS | 16,856 | 53,745 | 382,900 | 5,604 | 33% |
MICHIGAN | 17,972 | 47,809 | 548,974 | 6,257 | 35% |
MINNESOTA | 11,345 | 44,939 | 392,817 | 3,794 | 33% |
MISSISSIPPI | 12,630 | 39,760 | 189,320 | 3,771 | 30% |
MISSOURI | 62,089 | 158,366 | 481,288 | 12,319 | 20% |
MONTANA | 1,635 | 3,318 | 20,648 | 508 | 31% |
NEBRASKA | 9,863 | 22,430 | 161,860 | 3,238 | 33% |
NEVADA | 6,698 | 14,779 | 124,029 | 1,619 | 24% |
NEW HAMPSHIRE | 2,458 | 4,781 | 38,291 | 881 | 36% |
NEW JERSEY | 20,282 | 63,871 | 377,572 | 5,631 | 28% |
NEW MEXICO | 3,851 | 7,423 | 44,005 | 1,063 | 28% |
NEW YORK | 36,739 | 117,354 | 840,943 | 10,023 | 27% |
NORTH CAROLINA | 35,701 | 118,435 | 946,734 | 13,135 | 37% |
NORTH DAKOTA | 1,376 | 5,593 | 27,939 | 488 | 35% |
NORTHERN MARIANA ISLANDS | 1,416 | 1,484 | 1,198 | 217 | 15% |
OHIO | 16,785 | 89,125 | 874,738 | 5,583 | 33% |
OKLAHOMA | 8,998 | 18,049 | 183,431 | 2,725 | 30% |
OREGON | 8,065 | 21,325 | 133,987 | 2,329 | 29% |
PENNSYLVANIA | 23,602 | 88,331 | 864,654 | 8,109 | 34% |
PUERTO RICO | 1,192 | 1,822 | 25,645 | 355 | 30% |
RHODE ISLAND | 3,285 | 8,390 | 92,916 | 551 | 17% |
SOUTH CAROLINA | 63,519 | 89,048 | 386,077 | 18,981 | 30% |
SOUTH DAKOTA | 1,544 | 7,930 | 24,985 | 563 | 36% |
TENNESSEE | 22,365 | 82,821 | 889,019 | 8,529 | 38% |
TEXAS | 67,171 | 226,461 | 1,787,430 | 19,556 | 29% |
UTAH | 14,360 | 29,267 | 354,771 | 4,436 | 31% |
VERMONT | 819 | 1,540 | 9,856 | 251 | 31% |
VIRGIN ISLANDS | 128 | 404 | 769 | 27 | 21% |
VIRGINIA | 25,924 | 102,766 | 637,593 | 8,069 | 31% |
WASHINGTON | 17,046 | 46,071 | 755,797 | 4,633 | 27% |
WEST VIRGINIA | 1,543 | 4,884 | 31,521 | 509 | 33% |
WISCONSIN | 8,050 | 29,118 | 319,813 | 3,002 | 37% |
WYOMING | 1,496 | 2,400 | 12,172 | 440 | 29% |
E-Verify Top 20 Industries Nationwide as of March 31, 2023
Rank | NAICS - Industry | Hiring Sites |
---|---|---|
1 | 541 - PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | 557,996 |
2 | 722 - FOOD SERVICES AND DRINKING PLACES | 190,869 |
3 | 238 - SPECIALTY TRADE CONTRACTORS | 132,590 |
4 | 561 - ADMINISTRATIVE AND SUPPORT SERVICES | 129,413 |
5 | 621 - AMBULATORY HEALTH CARE SERVICES | 110,152 |
6 | 813 - RELIGIOUS, GRANTMAKING, CIVIC, PROFESSIONAL, AND SIMILAR ORGANIZATIONS | 93,279 |
7 | 624 - SOCIAL ASSISTANCE | 92,574 |
8 | 611 - EDUCATIONAL SERVICES | 87,083 |
9 | 814 - PRIVATE HOUSEHOLDS | 78,616 |
10 | 551 - MANAGEMENT OF COMPANIES AND ENTERPRISES | 70,383 |
11 | 423 - MERCHANT WHOLESALERS, DURABLE GOODS | 61,848 |
12 | 811 - REPAIR AND MAINTENANCE | 56,933 |
13 | 522 - CREDIT INTERMEDIATION AND RELATED ACTIVITIES | 55,984 |
14 | 236 - CONSTRUCTION OF BUILDINGS | 54,554 |
15 | 519 - OTHER INFORMATION SERVICES | 53,479 |
16 | 531 - REAL ESTATE | 52,507 |
17 | 623 - NURSING AND RESIDENTIAL CARE FACILITIES | 51,804 |
18 | 448 - CLOTHING AND CLOTHING ACCESSORIES STORES | 51,154 |
19 | 452 - GENERAL MERCHANDISE STORES | 45,751 |
20 | 532 -RENTAL AND LEASING SERVICES | 42,723 |